April, 2020
Workshop on data sharing between UN agencies as a contribution to the UN decade of ocean science for sustainable development
Details
INTRODUCTION 2. INTRODUCTION OF PARTICIPANTS 3. UN DECADE OF OCEAN SCIENCE FOR SUSTAINABLE DEVELOPMENT 3.1.
Details
INTRODUCTION | |
2. | INTRODUCTION OF PARTICIPANTS |
3. | UN DECADE OF OCEAN SCIENCE FOR SUSTAINABLE DEVELOPMENT |
3.1. | General |
3.2. | Data chapter |
4. | OCEAN DATA AND INFORMATION SERVICES OF THE UN PARTNERS |
4.1. | FAO |
4.2. | IOC |
4.3. | ISA |
4.4. | UNDP |
4.5. | UNEP |
4.6. | UN ESCAP |
4.7. | UNFCCC |
4.8. | UN Statistics |
4.9. | WCMC |
4.10. | WMO |
5. | ODISCat,ODIS and OCEAN INFOHUB |
5.1. | Ocean InfoHub |
5.2. | ODISCat |
5.3. | ODIS |
6. | IWG-SODIS |
7. | DISCUSSIONS AND NEXT STEPS |
8. | CLOSING OF THE MEETING |
Time
Sunday, April 19 - 2:18am 2020 - Sunday, April 19 - 2:18am 2020
Location
UNESCO / IOC Project Office for IODE
Organizer
Global Ocean Observing System